Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Babar Azam b Shaheen Shah Afridi | 19 | 15 | 23 | 3 | 0 | 126.66 | |||
lbw b Shaheen Shah Afridi | 13 | 10 | 11 | 3 | 0 | 130.00 | |||
c †Mohammad Rizwan b Mohammad Hasnain | 35 | 48 | 80 | 5 | 1 | 72.91 | |||
c †Mohammad Rizwan b Haris Rauf | 18 | 25 | 31 | 2 | 0 | 72.00 | |||
c †Mohammad Rizwan b Haris Rauf | 6 | 11 | 10 | 0 | 0 | 54.54 | |||
c †Mohammad Rizwan b Haris Rauf | 14 | 29 | 39 | 0 | 0 | 48.27 | |||
b Haris Rauf | 16 | 21 | 27 | 0 | 1 | 76.19 | |||
c †Mohammad Rizwan b Haris Rauf | 13 | 17 | 33 | 0 | 1 | 76.47 | |||
c †Mohammad Rizwan b Naseem Shah | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
b Shaheen Shah Afridi | 18 | 21 | 34 | 1 | 1 | 85.71 | |||
not out | 2 | 9 | 16 | 0 | 0 | 22.22 | |||
Extras | (lb 2, w 6) | 8 | |||||||
Total | 35 Ov (RR: 4.65) |
163 | |||||||
Fall of wickets : 1 - 21 ( Jake Fraser-McGurk , 2.2 ov ) , 2 - 41 ( Matthew Short , 6.1 ov ) , 3 - 79 ( Josh Inglis , 13.3 ov ) , 4 - 87 ( Marnus Labuschagne , 15.5 ov ) , 5 - 101 ( Steven Smith , 20.5 ov ) , 6 - 121 ( Aaron Hardie , 25.2 ov ) , 7 - 129 ( Glenn Maxwell , 27.2 ov ) , 8 - 130 ( Mitchell Starc , 28.2 ov ) , 9 - 146 ( Pat Cummins , 31.4 ov ) , 10 - 163 ( Adam Zampa , 34.6 ov ) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 26 | 3 | 3.25 | 35 | 3 | 0 | 0 | 0 | |
10 | 0 | 65 | 1 | 6.50 | 35 | 8 | 2 | 2 | 0 | |
6 | 0 | 27 | 1 | 4.50 | 21 | 2 | 1 | 0 | 0 | |
8 | 0 | 29 | 5 | 3.62 | 28 | 1 | 0 | 4 | 0 | |
3 | 0 | 14 | 0 | 4.66 | 11 | 0 | 1 | 0 | 0 |